![]() |
Every Friday
at 12 noon & 12 midnight UK Time |
Playlist for 8th January 2016 |
Artist | Song | |||
HOUR 1 | ||||
Laurence Jones Band | Touch Your Moonlight | |||
Bernie Marsden | It Hurts Me Too | |||
Blues Issue | Bad Day for the Blues | |||
Steve Morrison Band | Rolling & Tumbling | |||
Cotton Belly's | From This Town | |||
Dave Weld & the Imperial Flames | Louise | |||
Lewis Hamilton | Head For The Hills | |||
Catfish | Little By Little | |||
Jack J Hutchinson | Shame Shame Shame | |||
Zoe Schwarz & Rob Koral | I'll Do Anything | |||
Skyportade's Pottingshed Band | Internet Blues | |||
Blues Spiders | Blues Train | |||
24 Pesos | Rise Up | |||
HOUR 2 | ||||
Dana Gillespie | Last Chance Saloon | |||
Bad Influence | Fly | |||
Blues Spiders | Zero Blues | |||
Chantel McGregor | Killing Time | |||
The Norman Beaker Blues Trio | Its Over | |||
Cotton Belly's | Rainy Road | |||
Lewis Hamilton | Blame | |||
Laurence Jones Band | What's It Gonna Be | |||
Worried Men | Further On Up The Road | |||
Fran McGillivray Band | Everybody's Gone | |||
Del Bromham | Devil's Highway | |||
Cold Flame | Why Do You Treat Me This Way | |||
Martin McNeill |
Pickin' The Blues | |||
HOUR 3 | ||||
Blue Horizon | Time Now Blues | |||
BabaJack | Skin and Bone | |||
Dave Arcari | Heat is Rising | |||
Laurence Jones Band | Don't Look Back | |||
David Migden and Joe Gibson | Blues | |||
The Norman Beaker Blues Trio | Born Under a Bad Sign | |||
Dave Weld & the Imperial Flames | Too Bad So Sad | |||
Mumbo-Jumbo |
The Letter | |||
Skyportade's Pottingshed Band | Black Magic Woman | |||
Worried Men | Stone Free | |||
Zoe Schwarz Blue Commotion & Ian Ellis | Fine And Mellow | |||
Martin McNeill and West Weston | You Gotta Move | |||